Feedback | Contact us | Chinese | EN
Hunan Kelly always adheres to the business philosophy of "quality first service, integrity, cooperation and cooperation" for the company's guiding ideology to provide better quality products and services for customers.
Hunan Kare Air Conditioning Co., Ltd. 湘ICP备14005289号 www.300.cn
PRODUCT
Page view:
Cooling tower
Describe
Cooling tower Technical parameters | |||||||||||||
Model No. of KARE | KL-8 | KL-10 | KL-15 | KL-20 | KL-25 | KL-30 | KL-40 | KL-50 | KL-60 | KL-80 | |||
Water flow | m3/h | 6 | 8 | 12 | 15.6 | 19.6 | 23.4 | 31.2 | 39.2 | 46.9 | 62.6 | ||
Dimension | Tower height | mm | 2050 | 2200 | 2085 | 2260 | 2460 | 2530 | 2680 | 2535 | 2725 | 2850 | |
Max outer dia. | mm | 945 | 945 | 1195 | 1195 | 1400 | 1650 | 1650 | 1830 | 2145 | 2145 | ||
Fan | Diameter | mm | 584 | 584 | 584 | 800 | 800 | 900 | 900 | 900 | 1200 | 1200 | |
Air volume | m3/h | 3500 | 4700 | 5900 | 7000 | 9400 | 12000 | 15000 | 18000 | 24000 | 29000 | ||
Motor power | kw | 0.18 | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | ||
Rated current | Standard | I(A) | 0.75 | 0.75 | 0.9 | 1.25 | 1.75 | 2.3 | 2.3 | 3.2 | 3.2 | 4.5 | |
Low noise | I(A) | 0.9 | 0.9 | 0.98 | 1.55 | 2.1 | 2.7 | 2.7 | 3.6 | 3.6 | 5.5 | ||
Weight | Standard | Dry | kg | 53 | 56 | 84 | 110 | 140 | 160 | 165 | 191 | 368 | 423 |
Wet | kg | 133 | 139 | 219 | 265 | 300 | 364 | 369 | 433 | 710 | 753 | ||
Low noise | Dry | kg | 60 | 72 | 94 | 123 | 156 | 174 | 179 | 206 | 385 | 443 | |
Wet | kg | 145 | 151 | 239 | 288 | 324 | 388 | 393 | 468 | 747 | 783 | ||
Model No. of KARE | KL-100 | KL-125 | KL-150 | KL-175 | KL-200 | KL-225 | KL-250 | KL-300 | KL-350 | KL-400 | |||
Water flow | m3/h | 78.1 | 97.5 | 117 | 136.8 | 156.2 | 175.5 | 195.1 | 234 | 273.2 | 312.1 | ||
Dimension | Tower height | mm | 3370 | 3535 | 3535 | 4515 | 4515 | 4680 | 4680 | 4780 | 4780 | 5350 | |
Max outer dia. | mm | 2900 | 2900 | 2900 | 3310 | 3310 | 4120 | 4120 | 4730 | 4730 | 5600 | ||
Fan | Diameter | mm | 1470 | 1470 | 1800 | 1800 | 1800 | 1800 | 2400 | 2400 | 2400 | 3000 | |
Air volume | m3/h | 41000 | 47000 | 59000 | 73000 | 81000 | 88000 | 100000 | 117000 | 132000 | 147000 | ||
Motor power | kw | 2.2 | 2.2 | 3 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | ||
Rated current | Standard | I(A) | 5.8 | 5.8 | 6.8 | 8.8 | 8.8 | 8.8 | 12.6 | 12.6 | 12.6 | 17 | |
Low noise | I(A) | 7.7 | 7.7 | ||||||||||
Weight | Standard | Dry | kg | 607 | 713 | 908 | 1015 | 1310 | 1513 | 1796 | 1910 | 2121 | 2235 |
Wet | kg | 1023 |
1148 |
1588 | 2035 | 2540 | 3017 | 3465 | 3514 | 3876 | 3990 | ||
Low noise | Dry | kg | 629 | 763 | 935 | 1043 | 1365 | 1649 | 1887 | 1982 | 2215 | 2379 | |
Wet | kg | 1094 | 1230 | 1685 | 2132 | 2665 | 3138 | 3586 | 3736 | 4010 | 4720 |
RE:
1.Cooling conditions for above specifications: inlet water temperature 37℃, outlet 32℃, ambient temperature:wet-bulb 27℃.
2.The above specification will change due to product improvement, without prior notice. Please contact us before order if you have special requirements.
Previous article
无
无
Next article