Feedback | Contact us | Chinese | EN
Hunan Kelly always adheres to the business philosophy of "quality first service, integrity, cooperation and cooperation" for the company's guiding ideology to provide better quality products and services for customers.
Hunan Kare Air Conditioning Co., Ltd. 湘ICP备14005289号 www.300.cn
PRODUCT
Page view:
Flooded Screw Water Source Heat Pump Unit
Describe
Flooded Screw Water Source Heat Pump Unit Technical parameters | ||||||||||||
Model No. of Kare | KRF-380WH | KRF-410WH | KRF-500WH | KRF-520WH | KRF-625WH | KRF-650WH | KRF-750WH | KRF-810WH | KRF-890WH | KRF-1000WH | ||
Power supply | 3Φ-50Hz-380V | |||||||||||
Rated Cooling Capacity |
KW | 378 | 407.9 | 495.3 | 517.7 | 620.1 | 643.9 | 749.8 | 807.1 | 888.1 | 991.1 | |
Kcal/h | 325080 | 350800 | 426000 | 445300 | 533300 | 553800 | 644800 | 694100 | 763800 | 852400 | ||
Operating current | A | 132.6 | 146.4 | 169.3 | 182.5 | 214.4 | 219 | 252.8 | 282.4 | 300.3 | 333 | |
Chilled water flow | m³/h | 65 | 71 | 86 | 90 | 107 | 111 | 129 | 139 | 153 | 171 | |
Cooling water flow | m³/h | 79 | 86 | 103 | 107 | 129 | 133 | 155 | 168 | 184 | 205 | |
Compressor |
type | - | Semi-hermetic screw type | |||||||||
Qty. | PCS | 1 | ||||||||||
Starting mode | - | Y-Δ | ||||||||||
Capacity control | % | 25%~100% step or stepless control | ||||||||||
Power | KW | 77.3 | 86.5 | 100 | 107.2 | 125.4 | 129.4 | 150.6 | 168.7 | 179.1 | 198.4 | |
Refrigerant | Model | - | R22 | |||||||||
Capacity | Kg | 100 | 100 | 110 | 110 | 140 | 140 | 150 | 150 | 165 | 200 | |
Evaporator |
type | - | Flooded high efficient shell & tube heat exchanger | |||||||||
Pipe dia. | mm | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
Condenser |
type | - | Horizontal Shell & tube type | |||||||||
Pipe dia. | mm | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | |
Safety Device |
Safety valve, Overload protection, Temperature automatic protection switch etc. |
|||||||||||
Dimension | (L) | mm | 3010 | 3010 | 3010 | 3010 | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 |
(W) | mm | 1260 | 1260 | 1260 | 1260 | 1350 | 1350 | 1400 | 1400 | 1400 | 1400 | |
(H) | mm | 1800 | 1800 | 1800 | 1800 | 1950 | 1950 | 2000 | 2000 | 2000 | 2050 | |
Weight | Kg | 2550 | 2800 | 3100 | 3100 | 3500 | 3800 | 3850 | 4100 | 4300 | 4700 |
RE
1.Cooling conditions for above specifications: Chilled water inlet 12°C, outlet 7°C, cooling water inle30°C, outlet 35°C, fouling factor 0.0001mm²°C\W;
2.The above specification will change without prior notice due to product improvement. Please contact us before order if you have special requirements .
Previous article
Flooded Water Screw Chiller (double compressor)
Flooded Screw Water Source Heat Pump Unit
Next article