Feedback | Contact us | Chinese | EN
Hunan Kelly always adheres to the business philosophy of "quality first service, integrity, cooperation and cooperation" for the company's guiding ideology to provide better quality products and services for customers.
Hunan Kare Air Conditioning Co., Ltd. 湘ICP备14005289号 www.300.cn
PRODUCT
Page view:
Auto Cascade low temperature chiller
Describe
Auto Cascade low temperature chiller Technical parameters | |||||||||
Model No. of KARE |
KRT3LS (FD) |
KRT5LS (FD) |
KRT6LS (FD) |
KRT7LS (FD) |
KRT9LS (FD) |
KRT13LS (FD) |
KRT16LS (FD) |
||
Rated Cooling Capacity |
-35~-50℃ | KW | 2.8 | 4.5 | 5.6 | 6.7 | 8.9 | 12.6 | 15.9 |
Power supply | - | 3Φ-380V-50Hz | |||||||
Input Power | KW | 4.5 | 6.8 | 8.5 | 11 | 13.6 | 18.6 | 27.2 | |
Compressor | Power | KW | 3.4 | 5.8 | 7.5 | 8.7 | 10.9 | 15 | 18.9 |
Refrigerant | - | Mixed refrigerant | |||||||
Starting mode | - | Direct starting | Y-△ | ||||||
Condensor Evaporator | Type | - | Plate heat exchanger | ||||||
Evaporator | Type | - | Coiled tube type | ||||||
Capacity | L | 25 | 28 | 30 | 32 | 35 | 40 | 45 | |
Condensor and Fan | Type | - | Finned heat exchanger | ||||||
Fan Power | W | 120 | 120 | 240 | 240 | 240 | 480 | 480 | |
Air volume | m3/h | 3000 | 3000 | 6000 | 6000 | 6000 | 7200 | 7200 | |
Alcohol Pump | Power | W | 250 | 250 | 370 | 370 | 370 | 370 | 370 |
Water flow | m3/h | 7.2 | 7.2 | 7.2 | 13.2 | 13.2 | 13.2 | 13.2 | |
Pump Head | M | 8.6 | 8.6 | 8.6 | 12.5 | 12.5 | 12.5 | 12.5 | |
Joint pipe diameter | Evaporator | mm | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | DN40 |
drain outlet | mm | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
Dimensions | (L) | mm | 1200 | 1200 | 1500 | 1500 | 1600 | 1800 | 1800 |
(W) | mm | 750 | 750 | 900 | 900 | 900 | 1000 | 1000 | |
(H) | mm | 1200 | 1200 | 1500 | 1500 | 1600 | 1700 | 1700 | |
Weight | (Dry) | KG | 180 | 195 | 210 | 220 | 240 | 280 | 300 |
(Wet) | KG | 198 | 214 | 230 | 242 | 264 | 308 | 330 |
Re:
1.Cooling Conditions for above refrigerating capacity: Refrigerating medium is alcohol, cooling water inlet 32℃, outlet 37℃.
2.Cooling range: Chilled water outlet temperature 22℃~37℃, inlet temperature difference 3.5℃~10℃. Refrigerating fluid outlet temperature -35℃~-50℃, inlet temperature difference 2.5℃~10℃.
3.With pairing stainless steel wire silk tooth connection for refrigerating fluid inlet and outlet. The refrigerating medium(alcohol) equipped by user.
4.The above specification will change due to product improvement, without prior notice. Please contact us before order if you have special requirements .
Previous article
无
Two Cascade low temperature chiller
Next article